Customization: | Available |
---|---|
Ice shape: | Solid Ice Cube with Crystal Type |
Control: | Electric |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
FOOD-GRADE CUBE ICE MACHINE | ||||||||||
MODEL ITEM |
CV1000 | CV2000 | CV3000 | CV4000 | CV5000 | CV6000 | CV8000 | CV10000 | CV20000 | CV25000 |
CAPACITY(TONS/24HOURS) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 |
REFRIGERANT | R22/R404A | |||||||||
COMPRESSOR BRAND | BITZER/BOCK/COPELAND/FRANSCOLD | |||||||||
COOLING WAY | WATER/AIR | WATER/AIR | WATER/AIR | WATER | WATER | WATER | WATER | WATER | WATER | WATER |
COMPRESSOR POWER(HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) |
ICE DISCHARGING MOTOR(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 |
CIRCULATING WATER PUMP(KW) | 0.25 | 0.37(WATER) | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 |
COOLING WATER PUMP(KW) | 0.75(WATER) | 1.1(WATER) | 1.5(WATER) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 |
COOLING TOWER MOTOR(KW) | 0.18(WATER) | 0.37(WATER) | 0.37(WATER) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
COOLING FAN MOTOR(KW) | 0.38(AIR) | 0.76(AIR) | 1.92(AIR) | / | / | / | / | / | / | / |
MACHINERY UNIT DIMENSION | W:1700*1230*1970 A:1800*1650*1750 |
W:1730*1520*2030 A:2150*1640*2030 |
W:2100*1940*2050 A:3158*1950*2030 |
2620*1940*-2040 | 3110*1940*2040 | 4000*1940*2190 | 5070*1980*2300 | 5830*1980*2320 | 6250*2310*2470 | 6750*2310*2470 |
MACHINERY UNIT WEIGHT(KG) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |