Customization: | Available |
---|---|
Ice Making: | Direct Cooling |
Cooling Way: | Air-cooled |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Ice Size/pc | Ice Dimension (mm) (Thickness*Width*Height) |
Freezing Time (Hours) |
Ice Making Frequency (Times) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 8 | 3 |
123*215*710 | 8 | 3 | |
20KG | 123*285*710 | 8 | 3 |
Model Item |
DK04 | DK05 | DK10 | DK20 | DK30 | DK50 | |
Capacity (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | 5 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bitzer/Refcomp | Bitzer/Refcomp | Bitzer/Refcomp | |
Compressor Power (kw) | 3 | 4 | 6 | 10 (9) | 18 (14) | 34 (28) | |
Compressor Power (kw) | 3 | 4 | 6 | 10 (9) | 18 (14) | 34 (28) | |
Refrigerant | R22/R404A/R507 | ||||||
Ice Size | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | 10kg/25kg | |
Dimension (mm) |
Length | 1250 | 1250 | 3080 | 3780 | 4780 | 5200 |
Width | 1050 | 1050 | 1100 | 1120 | 1140 | 1700 | |
Height | 1620 | 1620 | 1780 | 1950 | 1950 | 2100 | |
Cooling Way | Air Cooling | Air/Water Cooling | |||||
Ice Harvest Way | Automatic | Manual Forklift | Manual Forklift |